| 196 |
1 |
615 |
296 |
112 |
2 |
3 |
21 |
2 |
91 |
77 |
32 |
55 |
66 |
30 |
28 |
150 |
149 |
925 |
3 |
122 |
50 |
431 |
64 |
6 |
85 |
34 |
6 |
4 |
31 |
| 30.5 | 31.5 | 1.6 | 2.6 | 3.6 | 4.6 | 5.6 | 6.6 | 7.6 | 8.6 | 9.6 | 10.6 | 11.6 | 12.6 | 13.6 | 14.6 | 15.6 | 16.6 | 17.6 | 18.6 | 19.6 | 20.6 | 21.6 | 22.6 | 23.6 | 24.6 | 25.6 | 26.6 | 27.6 | 28.6 |
| 4.9% |
9.3% |
12% |
6.3% |
7.7% |
13% |
9.1% |
6.6% |
4.1% |
2.9% |
1.1% |
0.2% |
0.2% |
0.1% |
0.3% |
0.8% |
0.3% |
0.9% |
2.2% |
3.6% |
2.5% |
2.1% |
4.4% |
5.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Sunday 17.3% | Monday 10.3% | Tuesday 20.3% | Wednesday 15.2% | Thursday 10.2% | Friday 15.9% | Saturday 10.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | |
| 1 | %Triple_Godess | "lol Mike, XD if you say so" | |
| 2 | @sicnarf | "or what he's going to do?" | |
| 3 | @Metalwarrior | "I was the only one laughing in mah house" | |
| 4 | @Forte | "if they freeze me for playing CHEAT then theres something wrong with them" |
|
| 5 | %anson | "post some funny stuff or gtfo" | |
| 6 | +nannerzz | "jose will break your pillar" | |
| 7 | +kittenz | "my ugliness scared him off that bad" | |
| 8 | @Mike | "02:53:56 mattg987: like you're a kid in middle school who throws food at someone and then just sits there snickering" |
|
| 9 | +urbantrad | "*starts imagining what kind of favor*" | |
| 10 | +azulblast | "maybeh if you decked me out" | |
| 11 | theonlysaneone | "they just said something like" | |
| 12 | @Toggy | "thats a good comeback ;)" | |
| 13 | +Kage | "wtf. why would they do that?" | |
| 14 | %bunnyman | "raw sushi is bad for j00" | |
| 15 | +BB | "Okay then, could someone explain what the heck was going on there? I think I missed something." |
|
| 16 | +jlt | "im only insensitive on here" | |
| 17 | +heidi | "LOL Krystal" | |
| 18 | %Ferret | "but because the order of the bans screws up when you split, the time check doesn't seem to work, so you can remove one ban and add another and the change won't be noticed" |
|
| 19 | Q77 | "I only remember she got bitten" | |
| 20 | @Dag | "i really fucking hate it when you are doing so well in pyramids and then 15 cards come up" |
|
| 21 | @GIR | "what's this channel?" | |
| 22 | %Kem | "it's always anson's fault" | |
| 23 | +doc | "I FOUND WHERE JLT SHOPS!" | |
| 24 | @graphite`dontPMme | "no streaking for you eh" | |
| 25 | sirhatter | "the worthwhile items start at 400" | |
| 26 | +Mats | "I forgot the name of the IRC" | |
| 27 | yoshi | "http://www.youtube.com/watch?v=IQ6yoAxh5hA" | |
| 28 | +shadowsnake | "I remember I looked up heath ledger on wikipedia and there was a penis on the screen" |
|
| 29 | Furtuim | "I'd totally go halfsies" | |
| 30 | +Spaz | "I don't even know what kind of tickets I need" | |
| 31 | +SCalibur | "Yeah, they were self-imposed filter blocks" | |
| 32 | +Okamoto | "Those girls are part of the "Catch & Release" program" | |
| 33 | Benladesh | "how am i kept imprisoned?" | |
| 34 | Jose | ""Turns out José was beginning to live up to his name."" | |
| 35 | Duke | ":)" | |
| 36 | +weee5067 | "Forte did that a lot" | |
| 37 | Forte|Home | "kage is a worthless gook" | |
| 38 | ssr | "ooh...pretty link" | |
| 39 | Kamikaze-Kun | "why cant sicnarf drive?" | |
| 40 | Techno | "What's the difference between Madeleine McCann and Pope John Paul II?" |
|
| 41 | Ekul | "then you have them make a person-cubbie" | |
| 42 | +Audasity | "yea theres a ton of those stupid fucking ones" | |
| 43 | +Owlstar | "what did yoshi say?" |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Triple_Godess - 3078 | Triple_Godess - 1945 |
Triple_Godess - 191 | Triple_Godess - 1682 |
| 2 | sicnarf - 2342 | sicnarf - 807 |
anson - 109 | sicnarf - 874 |
| 3 | Metalwarrior - 1889 | anson - 618 |
sicnarf - 81 | Metalwarrior - 597 |
| 4 | nannerzz - 1116 | Forte - 563 |
urbantrad - 34 | Forte - 382 |
| 5 | anson - 826 | Metalwarrior - 457 |
kittenz - 34 | BB - 190 |
| 6 | Forte - 745 | theonlysaneone - 317 |
Kem - 31 | nannerzz - 165 |
| 7 | kittenz - 528 | nannerzz - 219 |
bunnyman - 31 | urbantrad - 156 |
| 8 | azulblast - 392 | Mike - 214 |
BB - 22 | Toggy - 151 |
| 9 | bunnyman - 340 | kittenz - 150 |
Forte - 17 | azulblast - 137 |
| 10 | urbantrad - 324 | Toggy - 146 |
Toggy - 16 | Mike - 92 |
| At | Topic | Nick |
| 23.7.2007 7:56 | <sicnarf> i luv mudkipz ^_^ | yes you do, siccy: http://www.encyclopediad... ...ramatica.com/images/thumb/8/84/Mudkipshaft.jpg/568px-Mudkipshaft.jpg | Today's answer is the Blue Power Ranger that was a little boy and morphed... | Forte |
| 11.7.2007 7:07 | <sicnarf> i luv mudkipz ^_^ | yes you do, siccy: http://www.encyclopediad... ...ramatica.com/images/thumb/8/84/Mudkipshaft.jpg/568px-Mudkipshaft.jpg | Today's answer is the Blue Power Ranger that was a little boy and morphed... | Forte |
| 10.7.2007 6:52 | Today's answer is the Blue Power Ranger that was a little boy and morphed into an adult. (sicnarf (has a crush on him)) | Forte |
| 6:48 | fuck fuck shit fuck | sicnarf |
| 6:45 | poop | sicnarf |
| 6:33 | diarrhea (sicnarf's) | Mike |
| 5:26 | diarrhea | Mike |
| 5:25 | poop | sicnarf |
| 25.6.2007 19:10 | <sicnarf> i luv mudkipz ^_^ | yes you do, siccy: |