| 1603 |
1493 |
1979 |
2352 |
3435 |
2752 |
1892 |
1908 |
1146 |
1285 |
847 |
1117 |
567 |
1656 |
1115 |
1459 |
1450 |
1966 |
3078 |
2217 |
2127 |
1954 |
2175 |
1203 |
1115 |
2769 |
531 |
2016 |
1218 |
864 |
1041 |
| 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| 5.8% |
7.5% |
5.2% |
6.7% |
8.9% |
9.6% |
7.7% |
8.0% |
5.8% |
2.6% |
1.3% |
0.7% |
0.5% |
0.3% |
0.3% |
0.9% |
1.1% |
1.8% |
3.5% |
4.9% |
2.9% |
3.3% |
5.3% |
5.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Sunday 12.6% | Monday 19.2% | Tuesday 11.8% | Wednesday 14.9% | Thursday 14.7% | Friday 13.6% | Saturday 13.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Written | Random Quote | |
| 1 | @Triple_Godess | "-_______________________-" | |
| 2 | +Heidi | "It doesn't matter Krystal" | |
| 3 | @Forte | "she'll probably get lent in 5 minutes of asking" | |
| 4 | @sicnarf | "The Offspring - Pretty Fly" | |
| 5 | @nannerzz | "lol GIRL finally job advanced" | |
| 6 | +Metalwarrior | "and I see Oka wanting a man?" | |
| 7 | @kittenz | "*huggles vanny tight*" | |
| 8 | @theonlysaneone | "this woman is even worse" | |
| 9 | +anson | "lol I actually dislike being a unoped dude" | |
| 10 | +Mats | "But, now you're here" | |
| 11 | +jlt | "i like pickles but i hate cucumber" | |
| 12 | +Meuka_Follower | "okay i better go read more, still have to comprehend the sun god and his cattle" |
|
| 13 | %Azulblast | "oh wait I'm not on your server" | |
| 14 | +doc | "i said it before a while ago while making fun of Ash Ketcham or whatever his last name is" |
|
| 15 | +Toggy | "Wales, our poor neighbours, lol" | |
| 16 | @Spaz | "ugh, I hate allergies" | |
| 17 | +urbantrad | "when i'm drunk i do anything anyway" | |
| 18 | +BB | "IM me about it if you like. I know you probably don't need to but you 've done the same for me so :P" |
|
| 19 | Silver | "why do I know x_mauze" | |
| 20 | +weee5067 | "Time to vanish again indefinitely" | |
| 21 | @lilcutedoglover | "meep I forgot I still had irc opened xD" | |
| 22 | @Mike | "... try and catch it burstin' dirty" | |
| 23 | +Kamikaze-Kun | "well Im already bored time for some more GTA" | |
| 24 | %Okamoto | "You have awoken the great Turmaculus..." | |
| 25 | @GIR | "Heidi's spoken over 100k lines" | |
| 26 | @Owlstar | "me and google are tight" | |
| 27 | +Ekul | "ass ketchup? again? why would u EVER say that again?" | |
| 28 | +brett | "It wasn't 10x the items" | |
| 29 | @ferret | "Can you minus rep people?" | |
| 30 | +final_phyre | "it's not that big at all o_o" | |
| 31 | +Scal | "I made the most stupid errors on a few of the free response subsections" | |
| 32 | +Jacobyts | "thanks for all the efforts keeping the server up by the way :)" | |
| 33 | +ryguy | "yeah, its something that we had to go back and watch again" | |
| 34 | +yoshi | "Heidi is from Australia" | |
| 35 | %shadowsnake | "aww I wish that I finished my essay" | |
| 36 | @Kirby-oh | "Mike works too hard. D:" | |
| 37 | +Q77 | "2Wel 8come 7back!! [23:01] <heidi> I wonder if I should just go take my god for a walk for half an hour..." |
|
| 38 | +Redwolves | "I'll stop." | |
| 39 | +Benladesh | "I have come with the gift of my hotness" | |
| 40 | GhostkerBB | "You are all now obligated to visit my gallery." | |
| 41 | %Dag | "yeah it took me a while but" | |
| 42 | Saboteour | "I won't let you work!" | |
| 43 | +shadownight | "i forgot my account name xD" | |
| 44 | User620529107 | "I think my computers basically dead" | |
| 45 | +Raiden | "i'm going to bed now" | |
| 46 | +ghostkersandwich | "he liez, DON'T LET IT HAPPEN TO YOU" | |
| 47 | lilcutecatlover | "xD hmm what should jose be" | |
| 48 | lilcuteIDBlover | "HAI MIke" | |
| 49 | +Techno | "I am a master of disguise" | |
| 50 | Kage | "Took me a while to get all the screenies, I had to digitally retouch them , because I took pictures of the screen with a camera, and wrote all the numbers down on paper." |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Triple_Godess - 3184 | Triple_Godess - 3195 |
Triple_Godess - 587 | Triple_Godess - 2339 |
| 2 | Heidi - 2955 | Heidi - 2136 |
anson - 322 | Forte - 1589 |
| 3 | sicnarf - 2477 | Forte - 1583 |
Mats - 217 | Heidi - 1394 |
| 4 | Forte - 2472 | sicnarf - 1369 |
kittenz - 196 | sicnarf - 1384 |
| 5 | nannerzz - 1588 | nannerzz - 775 |
Azulblast - 172 | Metalwarrior - 897 |
| 6 | Metalwarrior - 1149 | Mats - 774 |
BB - 125 | Meuka_Follower - 784 |
| 7 | kittenz - 1003 | kittenz - 645 |
Toggy - 101 | Mats - 523 |
| 8 | jlt - 927 | theonlysaneone - 590 |
Kamikaze-Kun - 88 | BB - 453 |
| 9 | doc - 897 | anson - 496 |
Metalwarrior - 85 | urbantrad - 406 |
| 10 | theonlysaneone - 801 | lilcutedoglover - 287 |
urbantrad - 67 | kittenz - 322 |
| At | Topic | Nick |
| 30.5 7:20 | 10,1// 11,1 Rules: 15,1 |