| 0 |
0 |
0 |
0 |
0 |
1585 |
994 |
1335 |
1244 |
1465 |
1216 |
1500 |
1570 |
825 |
1860 |
2053 |
2901 |
2228 |
1563 |
2226 |
1601 |
1797 |
2958 |
1691 |
857 |
1949 |
2085 |
1660 |
1074 |
1564 |
1892 |
| 1.3 | 2.3 | 3.3 | 4.3 | 5.3 | 6.3 | 7.3 | 8.3 | 9.3 | 10.3 | 11.3 | 12.3 | 13.3 | 14.3 | 15.3 | 16.3 | 17.3 | 18.3 | 19.3 | 20.3 | 21.3 | 22.3 | 23.3 | 24.3 | 25.3 | 26.3 | 27.3 | 28.3 | 29.3 | 30.3 | 31.3 |
| 6.4% |
7.8% |
11% |
12% |
10% |
8.7% |
9.1% |
3.5% |
1.3% |
0.3% |
0.5% |
0.6% |
0.1% |
0.4% |
0.9% |
0.5% |
0.9% |
1.3% |
2.9% |
1.3% |
3.6% |
5.7% |
4.4% |
6.8% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Sunday 18.0% | Monday 17.9% | Tuesday 10.3% | Wednesday 11.2% | Thursday 17.0% | Friday 11.7% | Saturday 14.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Written | Random Quote | |
| 1 | +Heidi | "Oh yikes my laptop battery is on low" | |
| 2 | @Triple_Godess | "I am about to join the ranks of the weak" | |
| 3 | %nannerzz | "well it's not working eric" | |
| 4 | @sicnarf | "that would mean i'm telling you" | |
| 5 | @Forte | "Secret Laboratory Map" | |
| 6 | %azulblast | "te te te te te telll meeee" | |
| 7 | +Metalwarrior | "Who in their sane mind gets on the comp so darned early?" | |
| 8 | @anson | "the level 1 quest item for I-Quest is 1k already" | |
| 9 | %kittenz | "maybe i'm allergic to class :o" | |
| 10 | +jlt | "ok, wally world doesnt count" | |
| 11 | +theonlysaneone | "who don't know i can do that :)" | |
| 12 | @Spaz | "Well I'm sure they'd have to negotiate a separate agreement for each country" |
|
| 13 | +weee5067 | "Wrong in the 'it's only a matter of time before the whole thing goes' sense?" | |
| 14 | +Owlstar | "that's like saying the president can't get in trouble for breaking laws" | |
| 15 | +Q77 | "apparently they can't type english though" | |
| 16 | @Toggy | "-- 4Welcome Heidi!! ~~ <Spaz> It's not hard <Heidi> I know , I was just curious" |
|
| 17 | @Mike | "I thought it was 'outside of a pool'" | |
| 18 | +Kage | "dan didn't even signup" | |
| 19 | +GIR | "i need to work on that sometime this week :P" | |
| 20 | +ferret | "Yeah, something like that" | |
| 21 | %shadowsnake | "used is better in every way" | |
| 22 | +SCalibur | "I disagree, that was sfw" | |
| 23 | Kamikaze-Kun | "that and I RAREly show my face round these parts" | |
| 24 | +umbreonmatt | "and lack consistency when Diving, too" | |
| 25 | ssr | "and you think it went away?" | |
| 26 | Rox | "It really wasn't supposed to." | |
| 27 | +ToggyMS | "[20:06:26] <Heidi> Being loud has its advantages :P" | |
| 28 | +BB | "How did that one even happen I mean..." | |
| 29 | Furtuim | "I cant seem to charge more NX and I"m scrolling a new claw :3" | |
| 30 | Forteluvr | "and the tri attack smashball" | |
| 31 | %Okamoto | "Poor original Boomer D;" | |
| 32 | +doc | "i hear when you go to sleep gary coleman steals your loose change" | |
| 33 | +urbantrad | "ever had to write documentation?" | |
| 34 | puiosfsf | "02you are 100000000x as smart as buckwild and buckwild is 10x stupider than a dog" |
|
| 35 | SUPERBANANA | "I know my brother will get Brawl..." | |
| 36 | +Josh | "Having a channel for this would be great" | |
| 37 | Ayinz | "omg drama everywhere!!" | |
| 38 | brett | "Like a system that logs the amount of points gained per day, and after the points per day goes below a certain level (based directly upon the amount of points gained on day X) then it should end. No sooner" |
|
| 39 | +CHeese | "Well I didn't gots any win on the megatron either... theirfore I maxed out on him with out fighting him." |
|
| 40 | shadownight | "its late here" | |
| 41 | Techno | "nearly 1am" | |
| 42 | joe10 | "i have 42hp/55str/55def :S" | |
| 43 | %thesovereign | "AAA has awarded you Sleeping Imiya Plushie." | |
| 44 | twilight | "what card do you have? :)" | |
| 45 | puppyz | "matt got bitten by a banana" | |
| 46 | Togo | "I've gotten to the point that i'm drawing against the Juniors... Must say I'm regreting that I didn't train more before the plot started." |
|
| 47 | @kada | "then not bad for junior year at all" | |
| 48 | Ekul | "hows ww going? why isnt there a groupies thread...?" | |
| 49 | sneaky | "just trying to help :(" | |
| 50 | Ekulnarfson | "rawrrrrrrrrrrrrrrrrrrrr" |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Heidi - 3391 | nannerzz - 951 |
Triple_Godess - 294 | Heidi - 2234 |
| 2 | Triple_Godess - 2931 | Heidi - 951 |
anson - 260 | nannerzz - 1200 |
| 3 | nannerzz - 2422 | Triple_Godess - 838 |
Heidi - 219 | Triple_Godess - 1080 |
| 4 | sicnarf - 2384 | kittenz - 553 |
nannerzz - 212 | Forte - 1070 |
| 5 | azulblast - 2268 | sicnarf - 548 |
sicnarf - 117 | sicnarf - 982 |
| 6 | Forte - 1982 | Forte - 530 |
Forte - 96 | azulblast - 613 |
| 7 | Metalwarrior - 1490 | theonlysaneone - 528 |
Toggy - 65 | jlt - 509 |
| 8 | anson - 1248 | anson - 516 |
azulblast - 63 | kittenz - 412 |
| 9 | jlt - 1078 | Metalwarrior - 321 |
Owlstar - 61 | Metalwarrior - 392 |
| 10 | kittenz - 784 | GIR - 151 |
Metalwarrior - 52 | theonlysaneone - 304 |
| At | Topic | Nick |
| 29.3 1:27 |