| 0 |
0 |
0 |
0 |
0 |
44 |
2784 |
1512 |
817 |
1207 |
2803 |
2304 |
2357 |
2011 |
0 |
59 |
1611 |
982 |
3301 |
1643 |
824 |
1945 |
3142 |
3412 |
3012 |
3951 |
3710 |
2455 |
1054 |
| 1.2 | 2.2 | 3.2 | 4.2 | 5.2 | 6.2 | 7.2 | 8.2 | 9.2 | 10.2 | 11.2 | 12.2 | 13.2 | 14.2 | 15.2 | 16.2 | 17.2 | 18.2 | 19.2 | 20.2 | 21.2 | 22.2 | 23.2 | 24.2 | 25.2 | 26.2 | 27.2 | 28.2 | 29.2 |
| 7.4% |
8.8% |
9.8% |
8.3% |
8.5% |
7.6% |
8.0% |
5.9% |
3.1% |
0.8% |
0.3% |
0.5% |
0.8% |
0.9% |
0.4% |
0.7% |
0.6% |
0.6% |
0.7% |
2.5% |
3.4% |
5.7% |
7.3% |
7.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Sunday 13.3% | Monday 14.8% | Tuesday 19.9% | Wednesday 16.7% | Thursday 17.1% | Friday 9.7% | Saturday 8.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Written | Sample Quote | |
| 1 | %nannerzz | "ah wells we didn't want that thing" | |
| 2 | +Heidi | "Ah well, thats still cook" | |
| 3 | @sicnarf | "yeah, be on the hub's whitelist" | |
| 4 | @Triple_Godess | "holy crap misspelled ;-;" | |
| 5 | @Forte | "haha, charade you are!" | |
| 6 | %kittenz | "no returning francis :@" | |
| 7 | %azulblast | "http://smg.photobucket.com/albums/v514/azulblast/?action=view&cu... ...rrent=Copyof100_0023.jpg" |
|
| 8 | +Kage | "done with neomails dinner afk" | |
| 9 | @anson | "tranny sounds like a mudkip" | |
| 10 | +theonlysaneone | "there's a neopets article at ED" | |
| 11 | +Metalwarrior | "I'm not doing it, Heidi" | |
| 12 | @Spaz | "sum = sum of ascii values?" | |
| 13 | jlt | "i do fail at life :(" | |
| 14 | +Q77 | "and I have really no idea what the meaning is...sorry eric" | |
| 15 | +Owlstar | "NZ has a Queens day?" | |
| 16 | +GIR | "Bowser a fun, not-very-good one" | |
| 17 | Kamikaze-Kun | "maybe 04 can hook me up if he gets a new ds" | |
| 18 | +twilight | "hey i try and make him do it but i get in trouble" | |
| 19 | +weee5067 | "Yeah, if I type something here with a Wikipedia article, I can just mouse over it and read most of the page :P" |
|
| 20 | +Josh | "http://www.neopets.com/winter/snowager.phtml" | |
| 21 | @Mike | "I mean everyone should have gotten a neocola token now" | |
| 22 | +Rox | "06...Had to be done." | |
| 23 | cire | "did your gf give you a kiss?" | |
| 24 | %shadowsnake | "I thought I was the only one" | |
| 25 | @Toggy | "i dont start from fresh, i just install it in a dummu directory, and use the mirc.exe newer file with my older version" |
|
| 26 | SheepHeidi | "I got majorly excited when I got a simple alias to work... that says a lot ;)" |
|
| 27 | %Star | "(where is anson anyway?)" | |
| 28 | @ToggyMS | "did someone set up the video camera? ;p" | |
| 29 | Zhangster | "The Chairman looks up your name in a records book. "According to this, you have 24 points available to spend."" |
|
| 30 | censored | "Garoo Elite Specialist Riilan" | |
| 31 | @Kem | "i just know basil liez" | |
| 32 | niya | "i can't leave my guild x) i created it" | |
| 33 | rylix | "thats a nine iconer reallllly :P" | |
| 34 | +ultrashadowlord1974 | "03real men don't make ladies cry" | |
| 35 | Furtuim | "I'm just fchillin out on robo and alka seltzer" | |
| 36 | +umbreonmatt | "we're really done with the calc, Kage?" | |
| 37 | +Ekul | "no-one got that did they..." | |
| 38 | @Audasity | "like the 2 circles, kinda looks like an 8?" | |
| 39 | %thesovereign | "How much do you have to spend on weapons" | |
| 40 | @TGO | "-- 4Welcome anson!! ~~ <GIR> NINJA PIRATE ZOMBIE ROBOTS <GIR> they will stab you in the back, steal your treasure, eat your brains, and fire their lazers <anson> that makes the black kid robot..." |
|
| 41 | Shumvik | "I really should make some food, but I'm almost done making something awesome on the computer :<" |
|
| 42 | +brett | "Lol. I'm terrible at home improvement things in general." | |
| 43 | %Dag | "bowling reaffirmed it" | |
| 44 | KrystalGhost | "I am in the mood for a smoothie" | |
| 45 | +Forteluvr | "ho shi hand positioning" | |
| 46 | @ferret | "The only reason to use the trading post for non-quest items worth 100k or less is if you're (a) a noob, or (b) up to something naught" |
|
| 47 | sirhatter | "i did all of those in under an hour" | |
| 48 | User280508758 | "I should probably have both up to see if this one is actually at fault for those DC's I guess" |
|
| 49 | urbantrad | "12sure wish i was a computer geek....." | |
| 50 | cenzored | "lmao kage, how is he being one?" |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | nannerzz - 3985 | nannerzz - 1802 |
Triple_Godess - 434 | nannerzz - 2328 |
| 2 | sicnarf - 2717 | Heidi - 1170 |
anson - 318 | Heidi - 2197 |
| 3 | Heidi - 2708 | sicnarf - 1141 |
nannerzz - 162 | sicnarf - 1210 |
| 4 | Triple_Godess - 2365 | Kage - 796 |
kittenz - 154 | Triple_Godess - 992 |
| 5 | azulblast - 1962 | kittenz - 697 |
Heidi - 124 | Forte - 906 |
| 6 | Forte - 1926 | Forte - 664 |
weee5067 - 121 | kittenz - 752 |
| 7 | kittenz - 1279 | anson - 574 |
Toggy - 80 | azulblast - 706 |
| 8 | jlt - 642 | theonlysaneone - 404 |
sicnarf - 80 | Rox - 356 |
| 9 | Kage - 597 | Kamikaze-Kun - 274 |
Forte - 80 | Kage - 338 |
| 10 | theonlysaneone - 592 | Mike - 207 |
shadowsnake - 53 | Spaz - 337 |
| At | Topic | Nick |
| 29.2 11:51 |